Cority Sub-Processors
Cority and our affiliates use both internal and third-party sub-processors to process personal data as part of our software services.
This list below contains sub-processors for Cority’s generally available software and services.
Third-party Sub-processors
Sub-processors | Location | Purpose | Products |
Amazon Web Services | Hosting location set forth in the order form or agreement | Cloud data hosting services | All Cority Products |
Microsoft Azure | Hosting location set forth in the order form or agreement | Cloud data hosting services | All Cority Products Meddbase |
LightEdge | USA | Cloud data hosting services | EMS (Air Management, Greenhouse Gas Emissions, Retail Waste Management, Water Management, Compliance Management, Workflow Solutions) |
Armor Defense | United Kingdom and European Union | Cloud data hosting services | Sustainability Performance Management Greenstone |
Google Cloud Canada Corporation | Hosting location set forth in the order form or agreement | Cloud data hosting services | All Cority Products Meddbase |
Google Cloud Canada Corporation | Hosting location set forth in the order form or agreement | Provision of cloud-based machine learning infrastructure for automated collection and analysis, streamlining workflows and making recommendations and providing insights | All AI Agents in the Cortex AI Control Center |
Expedient | USA | Cloud data hosting services | Trubox |
nTirety | USA | Cloud data hosting services | ReadySet |
Hetzner | Germany | Cloud data hosting services | WeSustain |
Stellanor | Hosting location set forth in the order form or agreement | Cloud data hosting services | Meddbase |
Navisite | Hosting location set forth in the order form or agreement | Cloud data hosting services | Meddbase |
Twilio | Ireland and USA | Telemedecine/videoconferencing and programmable text messaging (SMS) | Meddbase and All Cority Products |
CM Telecom | Netherlands | SMS Messaging | Meddbase |
Pendo.io | USA | Evaluating Software usage analytics and performance | All Cority Products |
OpenAI | Hosting location set forth in the order form or agreement | Provision of cloud-based machine learning infrastructure for automated collection and analysis, streamlining workflows and making recommendations and providing insights | All AI Agents in the Cortex AI Control Center |
Corti | European Union or USA | Medscribe functionality | AI Medical Scribe Agent |
Scans.Ai | European Union | Automation of collection and analysis of PDFs | AI Invoice Scanning Agent |
Protex.Ai | European Union, USA, Singapore or Canada | Processing cctv footage to identify safety risks | AI Observation Agent |
Inseer | USA | Processing to analyze movement patterns | AI Ergonomics Motion Capture Agent |
Cority Affiliated Sub-processors
Sub-processors | Location | Purpose | Products |
Cority Software (USA) Inc. | United States of America | Professional and support services | All Cority Products Meddbase |
WeSustain GmbH | Germany | Professional and support services | All Cority Products Meddbase |
Cohort Software Ltd | United Kingdom | Professional and support services | All Cority Products Meddbase |
Greenstone+ Ltd | United Kingdom | Professional and support services | All Cority Products Meddbase |
Greenstone+ Inc. | United States of America | Professional and support services | All Cority Products Meddbase |
Cority France SAS | France | Professional and support services | All Cority Products Meddbase |
Medgate Australia Pty Ltd | Australia | Professional and support services | All Cority Products Meddbase |
Medical Management Systems Ltd
| United Kingdom | Professional and support services | All Cority Products Meddbase |
Medical Management Systems LLC
| United States of America | Professional and support services | All Cority Products Meddbase |